In The Witcher 3 game, food and beverages are used to regenerate health.
Each piece of food or beverage is linked to an ability that define the magnitude and duration of the effect. There are 3 quality tiers for food and another 3 for beverages. This means that you can consume one food and one beverage at a time and have 2 active regeneration effects. However consuming multiple beverages or food items won’t stack (i.e. only the last consumed food or beverage effect will take place)
Following table shows the regeneration parameters of all the beverage items in the game:
| Beverage | Price | Weight | Stack | Total Regeneration | Regeneration/gold | Regeneration/s | Duration |
|---|---|---|---|---|---|---|---|
| Beauclair White | 18 | 1 | 18 | 150 | 8,33 | 10 | 15 |
| Cherry Cordial | 25 | 0,7 | 100 | 150 | 6,00 | 10 | 15 |
| Dijkstra Dry | 12 | 1,2 | 10 | 150 | 12,50 | 10 | 15 |
| Free nilfgaardian lemon | 0 | 0,7 | 100 | 150 | 10 | 15 | |
| Local pepper vodka | 2 | 0,7 | 100 | 150 | 75,00 | 10 | 15 |
| Redanian Lager | 11 | 0,5 | 10 | 150 | 13,64 | 10 | 15 |
| Rivian Kriek | 6 | 0,5 | 8 | 150 | 25,00 | 10 | 15 |
| Viziman Champion | 7 | 0,5 | 5 | 150 | 21,43 | 10 | 15 |
| Apple juice | 6 | 1,2 | 100 | 300 | 50,00 | 15 | 20 |
| Bottled water | 10 | 1 | 100 | 300 | 30,00 | 15 | 20 |
| Raspberry juice | 7 | 1 | 100 | 300 | 42,86 | 15 | 20 |
| Cows milk | 3 | 1 | 100 | 450 | 150,00 | 15 | 30 |
| Goats milk | 4 | 1 | 100 | 450 | 112,50 | 15 | 30 |
| Tir Na Lia potion | 1 | 0,05 | 100 | 250 | 250,00 | 50 | 5 |
| Vinegar | 4 | 1 | 100 | 250 | 62,50 | 50 | 5 |
| Alcohest | 10 | 0,8 | 100 | ||||
| Dwarven spirit | 20 | 1 | 100 | ||||
| Empty bottle | 1 | 0,2 | 100 | ||||
| Erveluce | 35 | 0,8 | 35 | ||||
| Est Est | 40 | 0,7 | 40 | ||||
| Kaedwenian Stout | 7 | 0,5 | 9 | ||||
| Mahakam Spirit | 8 | 0,7 | 100 | ||||
| Mandrake cordial | 45 | 1,1 | 100 | ||||
| Mettina Rose | 15 | 1,2 | 100 | ||||
| Nilfgaardian Lemon | 40 | 0,7 | 100 | ||||
| Redanian Herbal | 36 | 0,8 | 100 | ||||
| Temerian Rye | 32 | 0,8 | 100 | ||||
| White Gull 1 | 1 | 1,3 | 100 |
Following table shows the regeneration parameters of all the food items in the game:
| Food | Price | Weight | Stack | Total Regeneration | Regeneration/gold | Regeneration/s | Duration |
|---|---|---|---|---|---|---|---|
| Apple | 1 | 0,05 | 100 | 250 | 250,00 | 50 | 5 |
| Banana | 4 | 0,05 | 100 | 250 | 62,50 | 50 | 5 |
| Bell pepper | 8 | 0,05 | 100 | 250 | 31,25 | 50 | 5 |
| Blueberries | 8 | 0,1 | 100 | 250 | 31,25 | 50 | 5 |
| Bread | 4 | 0,6 | 100 | 250 | 62,50 | 50 | 5 |
| Bun | 2 | 0,1 | 100 | 250 | 125,00 | 50 | 5 |
| Burned bread | 1 | 0,5 | 100 | 250 | 250,00 | 50 | 5 |
| Burned bun | 1 | 0,1 | 100 | 250 | 250,00 | 50 | 5 |
| Cheese | 10 | 0,5 | 100 | 250 | 25,00 | 50 | 5 |
| Chicken leg | 5 | 0,6 | 100 | 250 | 50,00 | 50 | 5 |
| Chicken sandwich | 7 | 0,2 | 100 | 250 | 35,71 | 50 | 5 |
| Chips | 8 | 0,1 | 100 | 250 | 31,25 | 50 | 5 |
| Cucumber | 1 | 0,3 | 100 | 250 | 250,00 | 50 | 5 |
| Dried fruit and nuts | 8 | 0,1 | 100 | 250 | 31,25 | 50 | 5 |
| Dried fruit | 4 | 0,05 | 100 | 250 | 62,50 | 50 | 5 |
| Egg | 1 | 0,05 | 100 | 250 | 50 | 50 | 5 |
| Fish | 7 | 0,95 | 100 | 250 | 35,71 | 50 | 5 |
| Fondue | 15 | 1 | 100 | 250 | 16,67 | 50 | 5 |
| Fried fish | 7 | 0,05 | 100 | 250 | 35,71 | 50 | 5 |
| Grapes | 9 | 0,05 | 100 | 250 | 27,78 | 50 | 5 |
| Grilled chicken sandwich | 9 | 0,2 | 100 | 250 | 27,78 | 50 | 5 |
| Gutted fish | 5 | 0,45 | 100 | 250 | 50,00 | 50 | 5 |
| Honeycomb | 20 | 0,05 | 100 | 250 | 12,50 | 50 | 5 |
| Mushroom | 20 | 0,05 | 100 | 250 | 12,50 | 50 | 5 |
| Mutton curry | 20 | 0,8 | 100 | 250 | 12,50 | 50 | 5 |
| Mutton leg | 14 | 0,4 | 100 | 250 | 17,86 | 50 | 5 |
| Olive | 2 | 0,1 | 100 | 250 | 125,00 | 50 | 5 |
| Onion | 1 | 0,1 | 100 | 250 | 250,00 | 50 | 5 |
| Pear | 8 | 0,2 | 100 | 250 | 31,25 | 50 | 5 |
| Pepper | 4 | 0,2 | 100 | 250 | 62,50 | 50 | 5 |
| Plum | 7 | 0,1 | 100 | 250 | 35,71 | 50 | 5 |
| Pork | 11 | 1,6 | 100 | 250 | 22,73 | 50 | 5 |
| Potatoes | 2 | 0,2 | 100 | 250 | 125,00 | 50 | 5 |
| Raspberries | 8 | 0,1 | 100 | 250 | 31,25 | 50 | 5 |
| Raw meat | 5 | 0,45 | 100 | 250 | 50,00 | 50 | 5 |
| Strawberries | 8 | 0,1 | 100 | 250 | 31,25 | 50 | 5 |
| Baked apple | 1 | 0,05 | 100 | 500 | 500,00 | 50 | 10 |
| Baked potato | 1 | 0,2 | 100 | 500 | 500,00 | 50 | 10 |
| Candy | 1 | 0,1 | 100 | 500 | 500,00 | 50 | 10 |
| Chicken | 15 | 1,9 | 100 | 500 | 33,33 | 50 | 10 |
| Free roasted chicken leg | 0 | 0,6 | 100 | 500 | 50 | 10 | |
| Fried meat | 5 | 0,5 | 100 | 500 | 100,00 | 50 | 10 |
| Ham sandwich | 6 | 0,1 | 100 | 500 | 83,33 | 50 | 10 |
| Roasted chicken leg | 8 | 0,6 | 100 | 500 | 62,50 | 50 | 10 |
| Very good honey | 30 | 0,6 | 100 | 500 | 16,67 | 50 | 10 |
| Wolf liver | 10 | 0,9 | 100 | 500 | 50,00 | 50 | 10 |
| Butter Bandalura | 5 | 0,1 | 100 | 800 | 160,00 | 80 | 10 |
| Grilled pork | 15 | 0,4 | 100 | 800 | 53,33 | 80 | 10 |
| Roasted chicken | 20 | 2 | 100 | 800 | 40,00 | 80 | 10 |
| Toffee | 5 | 0,05 | 100 | 800 | 160,00 | 80 | 10 |
The Witcher 3 food - The Witcher Wiki
Ingen kommentarer:
Send en kommentar